Wellington 14 - 12 Bush RU
- Saturday 2 September 1950 @ 3:00 pm
- Representative
- Wellington
- Attendance: * vs Wellington XV
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 0560 |
|
||||
| 2 | 0559 |
|
||||
| 3 | 0555 |
|
||||
| 4 | 0533 |
|
||||
| 5 | 0488 |
|
||||
| 6 | 0536 |
|
||||
| 7 | 0525 |
|
||||
| 8 | 0539 |
|
||||
| 9 | 0531 |
|
1 | 3 | ||
| 10 | 0528 |
|
||||
| 11 | 0551 |
|
||||
| 12 | 0541 |
|
||||
| 13 | 0546 |
|
||||
| 14 | 0553 |
|
||||
| 15 | 0507 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 0561 |
|

