0525 George Ossian Miller
Loose Forward
| Birthplace | |
| Previous Clubs | Woodville; Bush B 1947; Wairarapa Bush 1950; NZ Trial 1953 |
1953 season
6
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1952 season
5
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1951 season
4
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1950 season
8 1
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1949 season
2
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1947 season
1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
26 1
Played
4
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1953 season
| Thu 02 Jul | 3:00 pm | H | Representative | Bay of Plenty | Bush RU | 09 - 16 | Match Center |
| Tue 07 Jul | 3:00 pm | H | Representative | Hawkes Bay | Bush RU | 00 - 08 | Match Center |
| Tue 21 Jul | 3:00 pm | H | Representative | Wellington | Bush RU | 09 - 09 | Match Center |
| Sat 01 Aug | 3:00 pm | H | Representative | Wairarapa RFU | Bush RU | 06 - 11 | Match Center |
| Tue 25 Aug | 3:00 pm | H | Representative | Southland | Bush RU | 00 - 19 | Match Center |
| Sat 29 Aug | 3:00 pm | H | Representative | Centurions Club | Bush RU | 30 - 08 | Match Center |
1952 season
| Sat 21 Jun | 3:00 pm | A | Representative | Wairarapa RFU | Bush RU | 22 - 12 | Match Center |
| Wed 25 Jun | 3:00 pm | A | Representative | Hawkes Bay | Bush RU | 18 - 6 | Match Center |
| Wed 09 Jul | 3:00 pm | H | Representative | Wairarapa RFU | Bush RU | 03 - 03 | Match Center |
| Sat 26 Jul | 3:00 pm | A | Representative | Wellington | Bush RU | 13 - 14 | Match Center |
| Sat 16 Aug | 3:00 pm | H | Representative | Horowhenua | Bush RU | 17 - 00 | Match Center |
1951 season
| Wed 15 Aug | 3:00 pm | H | Representative | Hawkes Bay | Bush RU | 09 - 30 | Match Center |
| Tue 28 Aug | 3:00 pm | H | Tour Match | Fiji | Bush RU | 06 - 09 | Match Center |
| Wed 05 Sep | 3:00 pm | H | Representative | Otago | Bush RU | 08 - 30 | Match Center |
| Sat 08 Sep | 3:00 pm | H | Representative | Wellington | Bush RU | 08 - 31 | Match Center |
1950 season
| Sat 27 May | 3:00 pm | A | Representative | Wairarapa RFU | Bush RU | 05 - 03 | Match Center |
| Wed 12 Jul | 3:00 pm | A | Representative | Hawkes Bay | Bush RU | 19 - 00 | Match Center |
| Sat 15 Jul | 3:00 pm | A | Representative | Poverty Bay | Bush RU | 11 - 09 | Match Center |
| Wed 19 Jul | 3:00 pm | A | Representative | East Coast | Bush RU | 06 - 00 | Match Center |
| Sat 22 Jul | 3:00 pm | A | Representative | Bay of Plenty | Bush RU | 16 - 11 | Match Center |
| Wed 26 Jul | 3:00 pm | A | Representative | Waikato | Bush RU | 17 - 17 | Match Center |
| Sat 02 Sep | 3:00 pm | A | Representative | Wellington | Bush RU | 14 - 12 | Match Center |
| Sat 09 Sep | 3:00 pm | H | Representative | Horowhenua | Bush RU | 20 - 08 | Match Center |
1949 season
| Sat 10 Sep | 3:00 pm | A | Representative | Horowhenua | Bush RU | 03 - 06 | Match Center |
| Sat 24 Sep | 3:00 pm | H | Representative | Wanganui | Bush RU | 11 - 29 | Match Center |
1947 season
| Sat 09 Aug | 3:00 pm | A | Representative | Horowhenua | Bush RU | 20 - 19 | Match Center |