Bush RU 03 - 09 Wellington
- Saturday 11 August 1923 @ 3:00 pm
- Representative
- Mangatainoka
- Attendance: * vs Wellington Colts XV
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 0201 |
|
||||
| 2 | 0277 |
|
||||
| 3 | 0237 |
|
||||
| 4 | 0235 |
|
||||
| 5 | 0267 |
|
||||
| 6 | 0274 |
|
||||
| 7 | 0152 |
|
||||
| 8 | 0106 |
|
||||
| 9 | 0275 |
|
||||
| 10 | 0240 |
|
||||
| 11 | 0249 |
|
||||
| 12 | 0217 |
|
||||
| 13 | 0264 |
|
||||
| 14 | 0276 |
|
1 | |||
| 15 | 0269 |
|

