0533 William Martin ‘Bill’ Ryan
F - Forward
| Birthplace | |
| Previous Clubs | Pahiatua; Wairarapa 1948; Wairarapa Bush 1948-49-50; NZ Trials 1951 |
1952 season
1 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1951 season
8
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1950 season
7
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1949 season
4
Played
3
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1948 season
5
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
25 1
Played
3
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1952 season
| Wed 09 Jul | 3:00 pm | H | Representative | Wairarapa RFU | Bush RU | 03 - 03 | Match Center |
1951 season
| Sat 30 Jun | 3:00 pm | H | Representative | East Coast | Bush RU | 25 - 16 | Match Center |
| Tue 10 Jul | 3:00 pm | H | Representative | Wairarapa RFU | Bush RU | 08 - 06 | Match Center |
| Wed 18 Jul | 3:00 pm | H | Representative | Waikato | Bush RU | 06 - 22 | Match Center |
| Wed 15 Aug | 3:00 pm | H | Representative | Hawkes Bay | Bush RU | 09 - 30 | Match Center |
| Tue 28 Aug | 3:00 pm | H | Tour Match | Fiji | Bush RU | 06 - 09 | Match Center |
| Sat 01 Sep | 3:00 pm | A | Representative | Horowhenua | Bush RU | 28 - 00 | Match Center |
| Wed 05 Sep | 3:00 pm | H | Representative | Otago | Bush RU | 08 - 30 | Match Center |
| Sat 08 Sep | 3:00 pm | H | Representative | Wellington | Bush RU | 08 - 31 | Match Center |
1950 season
| Sat 27 May | 3:00 pm | A | Representative | Wairarapa RFU | Bush RU | 05 - 03 | Match Center |
| Wed 12 Jul | 3:00 pm | A | Representative | Hawkes Bay | Bush RU | 19 - 00 | Match Center |
| Wed 19 Jul | 3:00 pm | A | Representative | East Coast | Bush RU | 06 - 00 | Match Center |
| Sat 22 Jul | 3:00 pm | A | Representative | Bay of Plenty | Bush RU | 16 - 11 | Match Center |
| Wed 26 Jul | 3:00 pm | A | Representative | Waikato | Bush RU | 17 - 17 | Match Center |
| Sat 02 Sep | 3:00 pm | A | Representative | Wellington | Bush RU | 14 - 12 | Match Center |
| Sat 09 Sep | 3:00 pm | H | Representative | Horowhenua | Bush RU | 20 - 08 | Match Center |
1949 season
| Sat 06 Aug | 3:00 pm | H | Representative | Wairarapa RFU | Bush RU | 09 - 27 | Match Center |
| Sat 20 Aug | 3:00 pm | H | Representative | Wellington | Bush RU | 22 - 27 | Match Center |
| Sat 10 Sep | 3:00 pm | A | Representative | Horowhenua | Bush RU | 03 - 06 | Match Center |
| Sat 24 Sep | 3:00 pm | H | Representative | Wanganui | Bush RU | 11 - 29 | Match Center |
1948 season
| Sat 10 Jul | 3:00 pm | H | Representative | Horowhenua | Bush RU | 03 - 06 | Match Center |
| Sat 24 Jul | 3:00 pm | A | Representative | Wanganui | Bush RU | 13 - 06 | Match Center |
| Wed 11 Aug | 3:00 pm | H | Representative | Hawkes Bay | Bush RU | 19 - 09 | Match Center |
| Sat 28 Aug | 3:00 pm | A | Representative | Wairarapa RFU | Bush RU | 31 - 17 | Match Center |
| Sat 11 Sep | 3:00 pm | A | Representative | Wellington | Bush RU | 11 - 14 | Match Center |