Wellington 11 - 14 Bush RU
- Saturday 11 September 1948 @ 3:00 pm
- Representative
- Wellington
- Attendance: * vs Wellington XV
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 0537 |
|
||||
| 2 | 0488 |
|
||||
| 3 | 0532 |
|
||||
| 4 | 0453 |
|
||||
| 5 | 0533 |
|
||||
| 6 | 0495 |
|
||||
| 7 | 0462 |
|
||||
| 8 | 0446 |
|
||||
| 9 | 0515 |
|
||||
| 10 | 0510 |
|
1 | 1 | ||
| 11 | 0411 |
|
||||
| 12 | 0534 |
|
||||
| 13 | 0507 |
|
1 | 1 | ||
| 14 | 0518 |
|
1 | |||
| 15 | 0455 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 0490 |
|

