Bush RU 22 - 27 Wellington
- Saturday 20 August 1949 @ 3:00 pm
- Representative
- Pahiatua
- Attendance: * vs Wellington XV
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 0543 |
|
||||
| 2 | 0538 |
|
||||
| 3 | 0533 |
|
2 | |||
| 4 | 0488 |
|
||||
| 5 | 0537 |
|
||||
| 6 | 0539 |
|
||||
| 7 | 0446 |
|
||||
| 8 | 0495 |
|
1 | |||
| 9 | 0544 |
|
1 | |||
| 10 | 0541 |
|
||||
| 11 | 0411 |
|
1 | |||
| 12 | 0546 |
|
||||
| 13 | 0506 |
|
1 | |||
| 14 | 0507 |
|
1 | |||
| 15 | 0545 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 0526 |
|
||||
| 17 | 0542 |
|
1 |

