Wellington 40 - 17 Bush RU
- Saturday 5 September 1964 @ 3:00 pm
- Representative
- Wellington
- Attendance: * vs Wellington XV
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 0687 |
|
||||
| 2 | 0684 |
|
||||
| 3 | 0680 |
|
||||
| 4 | 0638 |
|
||||
| 5 | 0602 |
|
1 | |||
| 6 | 0681 |
|
||||
| 7 | 0658 |
|
||||
| 8 | 0663 |
|
||||
| 9 | 0615 |
|
||||
| 10 | 0649 |
|
||||
| 11 | 0669 |
|
||||
| 12 | 0643 |
|
||||
| 13 | 0646 |
|
||||
| 14 | 0642 |
|
||||
| 15 | 0640 |
|
1 | 4 |

