Bush RU 18 - 08 Wellington
- Saturday 12 August 1967 @ 3:00 pm
- Representative
- Pahiatua
- Attendance: * vs Wellington XV
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 0725 |
|
||||
| 2 | 0699 |
|
||||
| 3 | 0718 |
|
||||
| 4 | 0673 |
|
||||
| 5 | 0680 |
|
||||
| 6 | 0681 |
|
||||
| 7 | 0701 |
|
||||
| 8 | 0714 |
|
||||
| 9 | 0707 |
|
||||
| 10 | 0723 |
|
||||
| 11 | 0709 |
|
1 | |||
| 12 | 0724 |
|
||||
| 13 | 0643 |
|
1 | 1 | ||
| 14 | 0696 |
|
1 | |||
| 15 | 0716 |
|
2 |

