0488 William George ‘Bill’ Algie
Prop
| Birthplace | |
| Previous Clubs | Eketahuna, Mangatainoka ; Wairarapa Bush 1948 ; Wellington B 1946 |
1952 season
5
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1951 season
6
Played
4
Tries
0
Conversions
1
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1950 season
7
Played
0
Tries
0
Conversions
1
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1949 season
3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1948 season
4 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1945 season
1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1944 season
2 2
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
28 3
Played
4
Tries
0
Conversions
2
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1952 season
| Sat 21 Jun | 3:00 pm | A | Representative | Wairarapa RFU | Bush RU | 22 - 12 | Match Center |
| Wed 25 Jun | 3:00 pm | A | Representative | Hawkes Bay | Bush RU | 18 - 6 | Match Center |
| Wed 09 Jul | 3:00 pm | H | Representative | Wairarapa RFU | Bush RU | 03 - 03 | Match Center |
| Sat 26 Jul | 3:00 pm | A | Representative | Wellington | Bush RU | 13 - 14 | Match Center |
| Sat 16 Aug | 3:00 pm | H | Representative | Horowhenua | Bush RU | 17 - 00 | Match Center |
1951 season
| Sat 30 Jun | 3:00 pm | H | Representative | East Coast | Bush RU | 25 - 16 | Match Center |
| Tue 10 Jul | 3:00 pm | H | Representative | Wairarapa RFU | Bush RU | 08 - 06 | Match Center |
| Wed 18 Jul | 3:00 pm | H | Representative | Waikato | Bush RU | 06 - 22 | Match Center |
| Wed 15 Aug | 3:00 pm | H | Representative | Hawkes Bay | Bush RU | 09 - 30 | Match Center |
| Tue 28 Aug | 3:00 pm | H | Tour Match | Fiji | Bush RU | 06 - 09 | Match Center |
| Sat 08 Sep | 3:00 pm | H | Representative | Wellington | Bush RU | 08 - 31 | Match Center |
1950 season
| Sat 27 May | 3:00 pm | A | Representative | Wairarapa RFU | Bush RU | 05 - 03 | Match Center |
| Wed 12 Jul | 3:00 pm | A | Representative | Hawkes Bay | Bush RU | 19 - 00 | Match Center |
| Sat 15 Jul | 3:00 pm | A | Representative | Poverty Bay | Bush RU | 11 - 09 | Match Center |
| Sat 22 Jul | 3:00 pm | A | Representative | Bay of Plenty | Bush RU | 16 - 11 | Match Center |
| Wed 26 Jul | 3:00 pm | A | Representative | Waikato | Bush RU | 17 - 17 | Match Center |
| Sat 02 Sep | 3:00 pm | A | Representative | Wellington | Bush RU | 14 - 12 | Match Center |
| Sat 09 Sep | 3:00 pm | H | Representative | Horowhenua | Bush RU | 20 - 08 | Match Center |
1949 season
| Sat 06 Aug | 3:00 pm | H | Representative | Wairarapa RFU | Bush RU | 09 - 27 | Match Center |
| Sat 20 Aug | 3:00 pm | H | Representative | Wellington | Bush RU | 22 - 27 | Match Center |
| Sat 24 Sep | 3:00 pm | H | Representative | Wanganui | Bush RU | 11 - 29 | Match Center |
1948 season
| Sat 24 Jul | 3:00 pm | A | Representative | Wanganui | Bush RU | 13 - 06 | Match Center |
| Wed 11 Aug | 3:00 pm | H | Representative | Hawkes Bay | Bush RU | 19 - 09 | Match Center |
| Sat 28 Aug | 3:00 pm | A | Representative | Wairarapa RFU | Bush RU | 31 - 17 | Match Center |
| Sat 11 Sep | 3:00 pm | A | Representative | Wellington | Bush RU | 11 - 14 | Match Center |
1945 season
| Sat 30 Jun | 3:00 pm | H | Representative | Wairarapa RFU | Bush RU | 06 - 05 | Match Center |
1944 season
| Sat 01 Jul | 3:00 pm | A | Representative | Wairarapa RFU | Bush RU | 17 - 11 | Match Center |
| Sat 19 Aug | 3:00 pm | A | Representative | Manawatu | Bush RU | 15 - 17 | Match Center |