0602 Ronald David Horton
Flanker
| Birthplace | |
| Previous Clubs | Puketoi Sub-Union | Pongaroa, Mangatainoka; Wanganui 1958-59-60; Wairarapa Bush 1963; NZ Trial 1959 |
1965 season
8
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1964 season
12
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1963 season
7
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1962 season
8
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1954 season
2 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
37 1
Played
4
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1965 season
| Mon 07 Jun | 3:00 pm | A | Representative | Hawkes Bay | Bush RU | 44 - 03 | Match Center |
| Sat 26 Jun | 3:00 pm | A | Representative | Wairarapa RFU | Bush RU | 31 - 05 | Match Center |
| Wed 30 Jun | 3:00 pm | H | Representative | Hawkes Bay | Bush RU | 11 - 06 | Match Center |
| Wed 21 Jul | 3:00 pm | A | Representative | Manawatu | Bush RU | 23 - 03 | Match Center |
| Wed 28 Jul | 3:00 pm | A | Ranfurly Shield | Taranaki | Bush RU | 33 - 06 | Match Center |
| Sat 07 Aug | 3:00 pm | A | Representative | Horowhenua | Bush RU | 06 - 03 | Match Center |
| Sat 14 Aug | 3:00 pm | H | Representative | Wairarapa RFU | Bush RU | 03 - 20 | Match Center |
| Fri 10 Sep | 3:00 pm | H | Representative | Wellington | Bush RU | 00 - 51 | Match Center |
1964 season
| Mon 01 Jun | 3:00 pm | H | Representative | Hawkes Bay | Bush RU | 11 - 31 | Match Center |
| Sat 06 Jun | 3:00 pm | H | Representative | Wairarapa RFU | Bush RU | 08 - 19 | Match Center |
| Sat 27 Jun | 3:00 pm | A | Representative | Wairarapa RFU | Bush RU | 33 - 11 | Match Center |
| Wed 01 Jul | 3:00 pm | H | Representative | Manawatu | Bush RU | 08 - 19 | Match Center |
| Wed 08 Jul | 3:00 pm | H | Representative | Horowhenua | Bush RU | 14 - 03 | Match Center |
| Sat 11 Jul | 3:00 pm | A | Representative | Hawkes Bay | Bush RU | 49 - 03 | Match Center |
| Sat 18 Jul | 3:00 pm | A | Representative | Marlborough | Bush RU | 19 - 06 | Match Center |
| Wed 22 Jul | 3:00 pm | A | Representative | West Coast | Bush RU | 11 - 08 | Match Center |
| Sat 25 Jul | 3:00 pm | A | Representative | Buller | Bush RU | 23 - 14 | Match Center |
| Wed 29 Jul | 3:00 pm | A | Representative | Golden Bay-Motueka | Bush RU | 03 - 17 | Match Center |
| Tue 25 Aug | 3:00 pm | H | Tour Match | Australia | Bush RU | 13 - 19 | Match Center |
| Sat 05 Sep | 3:00 pm | A | Representative | Wellington | Bush RU | 40 - 17 | Match Center |
1963 season
| Wed 15 May | 3:00 pm | H | Representative | Hawkes Bay | Bush RU | 03 - 18 | Match Center |
| Mon 03 Jun | 3:00 pm | A | Representative | Hawkes Bay | Bush RU | 05 - 06 | Match Center |
| Sat 22 Jun | 3:00 pm | A | Representative | Wairarapa RFU | Bush RU | 16 - 03 | Match Center |
| Sat 13 Jul | 3:00 pm | A | Representative | Horowhenua | Bush RU | 12 - 06 | Match Center |
| Sat 20 Jul | 3:00 pm | A | Representative | Manawatu | Bush RU | 33 - 12 | Match Center |
| Sat 27 Jul | 3:00 pm | H | Representative | Wairarapa RFU | Bush RU | 06 - 11 | Match Center |
| Sat 07 Sep | 3:00 pm | H | Representative | Wellington | Bush RU | 08 - 30 | Match Center |
1962 season
| Sat 16 Jun | 3:00 pm | A | Representative | Hawkes Bay | Bush RU | 21 - 06 | Match Center |
| Sat 23 Jun | 3:00 pm | H | Representative | Wairarapa RFU | Bush RU | 08 - 05 | Match Center |
| Sat 14 Jul | 3:00 pm | H | Representative | Horowhenua | Bush RU | 08 - 00 | Match Center |
| Sat 28 Jul | 3:00 pm | H | Representative | Manawatu | Bush RU | 12 - 15 | Match Center |
| Sat 04 Aug | 3:00 pm | A | Representative | Wairarapa RFU | Bush RU | 08 - 17 | Match Center |
| Wed 08 Aug | 3:00 pm | H | Representative | Auckland | Bush RU | 11 - 09 | Match Center |
| Sat 08 Sep | 3:00 pm | A | Representative | Wellington | Bush RU | 09 - 03 | Match Center |
| Tue 25 Sep | 3:00 pm | A | Ranfurly Shield | Auckland | Bush RU | 46 - 06 | Match Center |
1954 season
| Sat 03 Jul | 3:00 pm | H | Representative | Thames Valley | Bush RU | 03 - 08 | Match Center |
| Thu 08 Jul | 3:00 pm | A | Representative | Poverty Bay | Bush RU | 20 - 12 | Match Center |