Horowhenua 03 - 06 Bush RU
- Saturday 10 September 1949 @ 3:00 pm
- Representative
- Foxton
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 0462 |
|
||||
| 2 | 0547 |
|
||||
| 3 | 0525 |
|
||||
| 4 | 0543 |
|
||||
| 5 | 0533 |
|
||||
| 6 | 0526 |
|
||||
| 7 | 0537 |
|
||||
| 8 | 0539 |
|
||||
| 9 | 0473 |
|
||||
| 10 | 0541 |
|
||||
| 11 | 0546 |
|
1 | |||
| 12 | 0542 |
|
||||
| 13 | 0506 |
|
||||
| 14 | 0507 |
|
1 | |||
| 15 | 0548 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 0544 |
|

