Bush RU 11 - 00 Horowhenua
- Saturday 31 August 1946 @ 3:00 pm
- Representative * Bebbington Shield
- Pahiatua
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 0509 |
|
||||
| 2 | 0450 |
|
1 | |||
| 3 | 0392 |
|
1 | |||
| 4 | 0446 |
|
||||
| 5 | 0496 |
|
||||
| 6 | 0462 |
|
||||
| 7 | 0444 |
|
||||
| 8 | 0495 |
|
||||
| 9 | 0502 |
|
||||
| 10 | 0437 |
|
||||
| 11 | 0411 |
|
||||
| 12 | 0510 |
|
1 | |||
| 13 | 0511 |
|
||||
| 14 | 0503 |
|
1 | |||
| 15 | 0512 |
|

