Horowhenua 24 - 19 Bush RU
- Saturday 21 August 1937 @ 3:00 pm
- Representative
- Levin
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 0393 |
|
||||
| 2 | 0347 |
|
||||
| 3 | 0404 |
|
1 | |||
| 4 | 0394 |
|
||||
| 5 | 0399 |
|
||||
| 6 | 0409 |
|
1 | |||
| 7 | 0413 |
|
||||
| 8 | 0414 |
|
1 | |||
| 9 | 0379 |
|
2 | |||
| 10 | 0426 |
|
||||
| 11 | 0427 |
|
||||
| 12 | 0355 |
|
||||
| 13 | 0416 |
|
1 | 1 | ||
| 14 | 0363 |
|
||||
| 15 | 0428 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 0429 |
|
||||
| 17 | 0430 |
|

