Bush RU 03 - 06 Horowhenua
- Saturday 10 July 1948 @ 3:00 pm
- Representative
- Pahiatua
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 0532 |
|
||||
| 2 | 0491 |
|
||||
| 3 | 0453 |
|
||||
| 4 | 0533 |
|
||||
| 5 | 0495 |
|
||||
| 6 | 0462 |
|
||||
| 7 | 0446 |
|
||||
| 8 | 0520 |
|
||||
| 9 | 0515 |
|
||||
| 10 | 0506 |
|
||||
| 11 | 0411 |
|
||||
| 12 | 0534 |
|
||||
| 13 | 0507 |
|
1 | |||
| 14 | 0518 |
|
||||
| 15 | 0459 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 0535 |
|

