Bush RU 10 - 24 Wellington
- Wednesday 17 August 1921 @ 3:00 pm
- Representative
- Pahiatua
- Attendance: * vs Wellington "B"
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 0267 |
|
||||
| 2 | 0229 |
|
||||
| 3 | 0243 |
|
||||
| 4 | 0268 |
|
||||
| 5 | 0237 |
|
||||
| 6 | 0106 |
|
||||
| 7 | 0152 |
|
||||
| 8 | 0114 |
|
||||
| 9 | 0246 |
|
||||
| 10 | 0209 |
|
||||
| 11 | 0269 |
|
1 | |||
| 12 | 0230 |
|
1 | |||
| 13 | 0249 |
|
1 | |||
| 14 | 0264 |
|
1 | |||
| 15 | 0266 |
|

