Bush RU 19 - 09 Hawkes Bay
- Wednesday 11 August 1948 @ 3:00 pm
- Representative
- Pahiatua
- Attendance: * vs Hawkes Bay XV
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 0532 |
|
||||
| 2 | 0491 |
|
||||
| 3 | 0453 |
|
||||
| 4 | 0533 |
|
||||
| 5 | 0495 |
|
||||
| 6 | 0462 |
|
||||
| 7 | 0446 |
|
||||
| 8 | 0520 |
|
||||
| 9 | 0515 |
|
||||
| 10 | 0502 |
|
||||
| 11 | 0506 |
|
1 | 1 | ||
| 12 | 0534 |
|
||||
| 13 | 0507 |
|
1 | 2 | ||
| 14 | 0518 |
|
2 | |||
| 15 | 0455 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 0488 |
|

