Hawkes Bay 18 - 6 Bush RU
- Wednesday 25 June 1952 @ 3:00 pm
- Representative
- Napier
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 0536 |
|
||||
| 2 | 0522 |
|
||||
| 3 | 0488 |
|
||||
| 4 | 0563 |
|
||||
| 5 | 0578 |
|
||||
| 6 | 0537 |
|
||||
| 7 | 0571 |
|
||||
| 8 | 0525 |
|
||||
| 9 | 0540 |
|
||||
| 10 | 0524 |
|
||||
| 11 | 0579 |
|
||||
| 12 | 0573 |
|
1 | |||
| 13 | 0541 |
|
||||
| 14 | 0546 |
|
1 | |||
| 15 | 0507 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 0519 |
|
||||
| 17 | 0575 |
|

