0579 N. Joe Greatbatch
FullBack
| Birthplace | |
| Previous Clubs | Puketoi Sub-Union | Pongaroa, Mangatainoka |
1958 season
7
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1957 season
9
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1956 season
8
Played
0
Tries
5
Conversions
6
Penalties
1
Drop Goals
0
Yellow Cards
0
Red Cards
1955 season
1
Played
1
Tries
1
Conversions
0
Penalties
1
Drop Goals
0
Yellow Cards
0
Red Cards
1954 season
1 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1953 season
7
Played
1
Tries
1
Conversions
1
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1952 season
5
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
38 1
Played
5
Tries
7
Conversions
7
Penalties
2
Drop Goals
0
Yellow Cards
0
Red Cards
1958 season
| Wed 18 Jun | 3:00 pm | A | Representative | Hawkes Bay | Bush RU | 26 - 08 | Match Center |
| Sat 12 Jul | 3:00 pm | H | Representative | Mid Canterbury | Bush RU | 09 - 09 | Match Center |
| Sat 26 Jul | 3:00 pm | A | Representative | Counties | Bush RU | 37 - 05 | Match Center |
| Wed 30 Jul | 3:00 pm | A | Representative | Thames Valley | Bush RU | 19 - 11 | Match Center |
| Wed 06 Aug | 3:00 pm | A | Representative | Poverty Bay | Bush RU | 12 - 03 | Match Center |
| Sat 30 Aug | 3:00 pm | H | Representative | Horowhenua | Bush RU | 23 - 03 | Match Center |
| Sat 20 Sep | 3:00 pm | H | Representative | Manawatu | Bush RU | 15 - 08 | Match Center |
1957 season
| Sat 25 May | 3:00 pm | H | Representative | Wairarapa RFU | Bush RU | 19 - 09 | Match Center |
| Wed 26 Jun | 3:00 pm | H | Representative | Hawkes Bay | Bush RU | 18 - 11 | Match Center |
| Wed 17 Jul | 3:00 pm | A | Ranfurly Shield | Wellington | Bush RU | 22 - 09 | Match Center |
| Sun 28 Jul | 3:00 pm | H | Representative | Buller | Bush RU | 06 - 06 | Match Center |
| Sat 17 Aug | 3:00 pm | A | Representative | Horowhenua | Bush RU | 6 - 11 | Match Center |
| Sat 24 Aug | 3:00 pm | H | Representative | Wellington | Bush RU | 14 - 16 | Match Center |
| Wed 28 Aug | 3:00 pm | H | Representative | NZ Combined Services | Bush RU | 00 - 09 | Match Center |
| Sat 14 Sep | 3:00 pm | H | Representative | Wanganui | Bush RU | 20 - 16 | Match Center |
| Sat 28 Sep | 3:00 pm | A | Representative | Manawatu | Bush RU | 18 - 00 | Match Center |
1956 season
| Thu 24 May | 3:00 pm | A | Representative | Hawkes Bay | Bush RU | 14 - 11 | Match Center |
| Sat 09 Jun | 3:00 pm | A | Representative | Wairarapa RFU | Bush RU | 06 - 00 | Match Center |
| Sat 16 Jun | 3:00 pm | H | Representative | Counties | Bush RU | 08 - 16 | Match Center |
| Tue 17 Jul | 3:00 pm | H | Representative | Golden Bay-Motueka | Bush RU | 08 - 13 | Match Center |
| Sat 28 Jul | 3:00 pm | H | Representative | Manawatu | Bush RU | 11 - 08 | Match Center |
| Wed 15 Aug | 3:00 pm | H | Representative | Poverty Bay | Bush RU | 11 - 08 | Match Center |
| Sat 25 Aug | 3:00 pm | H | Representative | Horowhenua | Bush RU | 33 - 09 | Match Center |
| Sat 08 Sep | 3:00 pm | A | Representative | Wellington | Bush RU | 17 - 14 | Match Center |
1955 season
| Wed 03 Aug | 3:00 pm | H | Representative | North Otago | Bush RU | 08 - 11 | Match Center |
1954 season
| Sun 13 Jun | 3:00 pm | H | Representative | Evergreens Club | Bush RU | 09 - 11 | Match Center |
1953 season
| Tue 02 Jun | 3:00 pm | A | Representative | Wairarapa RFU | Bush RU | 03 - 09 | Match Center |
| Thu 02 Jul | 3:00 pm | H | Representative | Bay of Plenty | Bush RU | 09 - 16 | Match Center |
| Tue 07 Jul | 3:00 pm | H | Representative | Hawkes Bay | Bush RU | 00 - 08 | Match Center |
| Sat 18 Jul | 3:00 pm | A | Representative | Horowhenua | Bush RU | 06 - 03 | Match Center |
| Tue 21 Jul | 3:00 pm | H | Representative | Wellington | Bush RU | 09 - 09 | Match Center |
| Sat 01 Aug | 3:00 pm | H | Representative | Wairarapa RFU | Bush RU | 06 - 11 | Match Center |
| Sat 29 Aug | 3:00 pm | H | Representative | Centurions Club | Bush RU | 30 - 08 | Match Center |
1952 season
| Sat 21 Jun | 3:00 pm | A | Representative | Wairarapa RFU | Bush RU | 22 - 12 | Match Center |
| Wed 25 Jun | 3:00 pm | A | Representative | Hawkes Bay | Bush RU | 18 - 6 | Match Center |
| Wed 09 Jul | 3:00 pm | H | Representative | Wairarapa RFU | Bush RU | 03 - 03 | Match Center |
| Sat 26 Jul | 3:00 pm | A | Representative | Wellington | Bush RU | 13 - 14 | Match Center |
| Sat 16 Aug | 3:00 pm | H | Representative | Horowhenua | Bush RU | 17 - 00 | Match Center |