Bush RU 03 - 06 Hawkes Bay
- Saturday 30 July 1927 @ 3:00 pm
- Representative
- Pahiatua
- Attendance: * vs Hawkes Bay "B"
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 0274 |
|
||||
| 2 | 0324 |
|
||||
| 3 | 0321 |
|
||||
| 4 | 0278 |
|
||||
| 5 | 0304 |
|
||||
| 6 | 0289 |
|
||||
| 7 | 0329 |
|
||||
| 8 | 0249 |
|
||||
| 9 | 0301 |
|
||||
| 10 | 0331 |
|
||||
| 11 | 0225 |
|
||||
| 12 | 0264 |
|
||||
| 13 | 0300 |
|
||||
| 14 | 0325 |
|
||||
| 15 | 0275 |
|
1 |
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 0319 |
|

