Manawatu 21 - 00 Bush RU
- Wednesday 5 July 1933 @ 2:45 pm
- Representative
- Palmerston North
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 0387 |
|
||||
| 2 | 0329 |
|
||||
| 3 | 0371 |
|
||||
| 4 | 0341 |
|
||||
| 5 | 0264 |
|
||||
| 6 | 0375 |
|
||||
| 7 | 0365 |
|
||||
| 8 | 0361 |
|
||||
| 9 | 0379 |
|
||||
| 10 | 0378 |
|
||||
| 11 | 0311 |
|
||||
| 12 | 0389 |
|
||||
| 13 | 0376 |
|
||||
| 14 | 0390 |
|
||||
| 15 | 0359 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 0373 |
|
||||
| 17 | 0380 |
|

