Manawatu 60 - 06 Bush RU
- Saturday 30 August 1969 @ 3:00 pm
- Representative Bruce Steel Cup
- Palmerston North
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 0727 |
|
||||
| 2 | 0712 |
|
1 | |||
| 3 | 0697 |
|
||||
| 4 | 0673 |
|
||||
| 5 | 0699 |
|
||||
| 6 | 0733 |
|
||||
| 7 | 0734 |
|
||||
| 8 | 0725 |
|
||||
| 9 | 0707 |
|
||||
| 10 | 0741 |
|
||||
| 11 | 0717 |
|
||||
| 12 | 0643 |
|
||||
| 13 | 0736 |
|
||||
| 14 | 0696 |
|
1 | |||
| 15 | 0732 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 0737 |
|

