Manawatu 18 - 00 Bush RU
- Saturday 17 September 1892 @ 3:00 pm
- Representative
- Palmerston North
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 0016 |
|
||||
| 2 | 0017 |
|
||||
| 3 | 0004 |
|
||||
| 4 | 0018 |
|
||||
| 5 | 0019 |
|
||||
| 6 | 0006 |
|
||||
| 7 | 0020 |
|
||||
| 8 | 0021 |
|
||||
| 9 | 0022 |
|
||||
| 10 | 0010 |
|
||||
| 11 | 0023 |
|
||||
| 12 | 0024 |
|
||||
| 13 | 0025 |
|
||||
| 14 | 0026 |
|
||||
| 15 | 0027 |
|

