0390 Russell Mills
C - Centre Three-Quarter
| Birthplace | |
| Previous Clubs | Pahiatua Athletic |
1935 season
5
Played
4
Tries
5
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1934 season
7
Played
3
Tries
1
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1933 season
4
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
16
Played
7
Tries
6
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1935 season
| Thu 30 May | 3:00 pm | A | Representative | Hawkes Bay | Bush RU | 34 - 14 | Match Center |
| Wed 03 Jul | 3:00 pm | A | Representative | Wairarapa RFU | Bush RU | 18 - 14 | Match Center |
| Wed 10 Jul | 3:00 pm | A | Representative | Manawatu | Bush RU | 08 - 21 | Match Center |
| Wed 17 Jul | 3:00 pm | H | Representative | Wairarapa RFU | Bush RU | 08 - 18 | Match Center |
| Wed 31 Jul | 3:00 pm | H | Representative | Horowhenua | Bush RU | 12 - 00 | Match Center |
1934 season
| Wed 27 Jun | 3:00 pm | H | Representative | Manawatu | Bush RU | 09 - 00 | Match Center |
| Sat 21 Jul | 3:00 pm | H | Representative | Wairarapa RFU | Bush RU | 19 - 00 | Match Center |
| Sat 28 Jul | 3:00 pm | A | Representative | Marlborough | Bush RU | 24 - 07 | Match Center |
| Wed 01 Aug | 3:00 pm | A | Representative | West Coast | Bush RU | 10 - 3 | Match Center |
| Sat 04 Aug | 3:00 pm | A | Representative | Buller | Bush RU | 09 - 05 | Match Center |
| Mon 06 Aug | 3:00 pm | A | Representative | Nelson | Bush RU | 19 - 09 | Match Center |
| Wed 08 Aug | 3:00 pm | A | Representative | Golden Bay-Motueka | Bush RU | 16 - 05 | Match Center |
1933 season
| Wed 14 Jun | 3:00 pm | H | Representative | Wairarapa RFU | Bush RU | 08 - 11 | Match Center |
| Wed 05 Jul | 2:45 pm | A | Representative | Manawatu | Bush RU | 21 - 00 | Match Center |
| Wed 02 Aug | 3:00 pm | A | Representative | Wairarapa RFU | Bush RU | 19 - 06 | Match Center |
| Sat 09 Sep | 3:00 pm | H | Representative | Wellington | Bush RU | 09 - 17 | Match Center |