Manawatu 23 - 03 Bush RU
- Wednesday 21 July 1965 @ 3:00 pm
- Representative
- Palmerston North
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 0647 |
|
||||
| 2 | 0694 |
|
||||
| 3 | 0680 |
|
||||
| 4 | 0638 |
|
||||
| 5 | 0663 |
|
||||
| 6 | 0658 |
|
||||
| 7 | 0684 |
|
||||
| 8 | 0602 |
|
||||
| 9 | 0659 |
|
1 | |||
| 10 | 0646 |
|
||||
| 11 | 0693 |
|
||||
| 12 | 0695 |
|
||||
| 13 | 0643 |
|
||||
| 14 | 0642 |
|
||||
| 15 | 0640 |
|

