Bush RU 08 - 16 Counties
- Saturday 16 June 1956 @ 3:00 pm
- Representative
- Eketahuna
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 0613 |
|
||||
| 2 | 0614 |
|
||||
| 3 | 0611 |
|
||||
| 4 | 0600 |
|
||||
| 5 | 0591 |
|
||||
| 6 | 0578 |
|
||||
| 7 | 0587 |
|
||||
| 8 | 0490 |
|
||||
| 9 | 0606 |
|
||||
| 10 | 0546 |
|
||||
| 11 | 0610 |
|
1 | |||
| 12 | 0615 |
|
||||
| 13 | 0584 |
|
||||
| 14 | 0604 |
|
||||
| 15 | 0579 |
|
1 | 1 |
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 0596 |
|

