




Bush RU 09 - 00 Poverty Bay
- Thursday 19 August 1909 @ 3:00 pm
- Representative
- Pahiatua
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 0166 |
|
||||
| 2 | 0169 |
|
||||
| 3 | 0170 |
|
||||
| 4 | 0114 |
|
1 | |||
| 5 | 0152 |
|
||||
| 6 | 0106 |
|
||||
| 7 | 0151 |
|
||||
| 8 | 0160 |
|
||||
| 9 | 0171 |
|
||||
| 10 | 0172 |
|
1 | |||
| 11 | 0125 |
|
||||
| 12 | 0155 |
|
||||
| 13 | 0164 |
|
||||
| 14 | 0173 |
|
1 | |||
| 15 | 0156 |
|
12
Played
4
Won
0
Drawn
8
Lost
Previous meetings
| 19 Aug 09 | 3:00 pm | Representative | Bush RU v Poverty Bay | 09 - 00 | Match Center |
| 13 Aug 10 | 3:00 pm | Representative | Poverty Bay v Bush RU | 17 - 03 | Match Center |
| 18 Jun 24 | 3:00 pm | Representative | Bush RU v Poverty Bay | 03 - 06 | Match Center |
| 11 Jul 25 | 3:00 pm | Representative | Poverty Bay v Bush RU | 50 - 12 | Match Center |
| 18 Jul 39 | 3:00 pm | Representative | Bush RU v Poverty Bay | 14 - 06 | Match Center |
| 06 Aug 47 | 3:00 pm | Representative | Bush RU v Poverty Bay | 07 - 08 | Match Center |
| 15 Jul 50 | 3:00 pm | Representative | Poverty Bay v Bush RU | 11 - 09 | Match Center |
| 08 Jul 54 | 3:00 pm | Representative | Poverty Bay v Bush RU | 20 - 12 | Match Center |
| 15 Aug 56 | 3:00 pm | Representative | Bush RU v Poverty Bay | 11 - 08 | Match Center |
| 06 Aug 58 | 3:00 pm | Representative | Poverty Bay v Bush RU | 12 - 03 | Match Center |
| 04 Aug 60 | 3:00 pm | Representative | Bush RU v Poverty Bay | 14 - 11 | Match Center |
| 10 Jun 67 | 3:00 pm | Representative | Poverty Bay v Bush RU | 09 - 03 | Match Center |

