
Bush RU 00 - 24 Wairarapa RFU
- Sunday 29 August 1909 @ 3:00 pm
- Representative
- Pahiatua
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 0166 |
|
||||
| 2 | 0169 |
|
||||
| 3 | 0170 |
|
||||
| 4 | 0114 |
|
||||
| 5 | 0152 |
|
||||
| 6 | 0106 |
|
||||
| 7 | 0151 |
|
||||
| 8 | 0160 |
|
||||
| 9 | 0171 |
|
||||
| 10 | 0172 |
|
||||
| 11 | 0125 |
|
||||
| 12 | 0150 |
|
||||
| 13 | 0164 |
|
||||
| 14 | 0174 |
|
||||
| 15 | 0173 |
|
100
Played
23
Won
4
Drawn
73
Lost
Previous meetings
| 15 Aug 91 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 14 - 00 | Match Center |
| 04 Jul 96 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 00 - 14 | Match Center |
| 21 Jun 97 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 15 - 00 | Match Center |
| 29 Jul 99 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 18 - 00 | Match Center |
| 21 Jul 00 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 03 - 05 | Match Center |
| 27 Jul 01 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 33 - 00 | Match Center |
| 09 Jul 02 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 03 - 18 | Match Center |
| 25 Jul 03 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 16 - 00 | Match Center |
| 03 Sep 04 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 00 - 06 | Match Center |
| 09 Sep 05 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 18 - 6 | Match Center |
| 31 Aug 07 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 00 - 14 | Match Center |
| 16 May 08 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 12 - 03 | Match Center |
| 29 Aug 08 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 29 - 12 | Match Center |
| 29 Aug 09 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 00 - 24 | Match Center |
| 10 Sep 10 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 27 - 03 | Match Center |
| 19 Aug 11 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 08 - 11 | Match Center |
| 10 Aug 12 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 11 - 08 | Match Center |
| 26 Jul 19 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 03 - 25 | Match Center |
| 23 Aug 19 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 18 - 05 | Match Center |
| 14 Jul 20 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 05 - 00 | Match Center |
| 07 Aug 20 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 00 - 03 | Match Center |
| 08 Jun 21 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 03 - 25 | Match Center |
| 25 Jun 21 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 23 - 09 | Match Center |
| 09 Aug 22 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 03 - 17 | Match Center |
| 26 Aug 22 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 25 - 03 | Match Center |
| 15 Aug 23 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 22 - 03 | Match Center |
| 12 Sep 23 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 03 - 03 | Match Center |
| 23 Jul 24 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 43 - 03 | Match Center |
| 27 Aug 24 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 00 - 17 | Match Center |
| 01 Jul 25 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 06 - 11 | Match Center |
| 29 Jul 25 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 40 - 12 | Match Center |
| 07 Jul 26 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 14 - 21 | Match Center |
| 24 Jul 26 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 03 - 03 | Match Center |
| 22 Jun 27 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 08 - 40 | Match Center |
| 02 Jul 27 | 3:00 pm | Ranfurly Shield | Wairarapa RFU v Bush RU | 53 - 03 | Match Center |
| 20 Jun 28 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 06 - 31 | Match Center |
| 11 Aug 28 | 2:45 pm | Ranfurly Shield | Wairarapa RFU v Bush RU | 57 - 11 | Match Center |
| 26 Jun 29 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 12 - 30 | Match Center |
| 03 Jul 29 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 29 - 00 | Match Center |
| 21 May 30 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 08 - 22 | Match Center |
| 13 Aug 30 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 36 - 12 | Match Center |
| 27 May 31 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 03 - 09 | Match Center |
| 22 Jul 31 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 14 - 09 | Match Center |
| 16 Jun 32 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 12 - 00 | Match Center |
| 09 Jul 32 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 14 - 03 | Match Center |
| 14 Jun 33 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 08 - 11 | Match Center |
| 02 Aug 33 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 19 - 06 | Match Center |
| 20 Jun 34 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 05 - 08 | Match Center |
| 21 Jul 34 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 19 - 00 | Match Center |
| 03 Jul 35 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 18 - 14 | Match Center |
| 17 Jul 35 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 08 - 18 | Match Center |
| 10 Jun 36 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 18 - 13 | Match Center |
| 05 Aug 36 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 31 - 08 | Match Center |
| 26 Jun 37 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 34 - 14 | Match Center |
| 21 Jun 38 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 09 - 04 | Match Center |
| 13 Aug 38 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 13 - 19 | Match Center |
| 08 Jul 39 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 00 - 09 | Match Center |
| 27 Jul 40 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 06 - 04 | Match Center |
| 19 Jul 41 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 11 - 08 | Match Center |
| 24 Jul 43 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 10 - 11 | Match Center |
| 21 Aug 43 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 03 - 07 | Match Center |
| 01 Jul 44 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 17 - 11 | Match Center |
| 30 Jun 45 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 06 - 05 | Match Center |
| 27 Jul 46 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 14 - 11 | Match Center |
| 19 Jul 47 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 11 - 00 | Match Center |
| 28 Aug 48 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 31 - 17 | Match Center |
| 06 Aug 49 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 09 - 27 | Match Center |
| 27 May 50 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 05 - 03 | Match Center |
| 10 Jul 51 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 08 - 06 | Match Center |
| 21 Jun 52 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 22 - 12 | Match Center |
| 09 Jul 52 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 03 - 03 | Match Center |
| 02 Jun 53 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 03 - 09 | Match Center |
| 01 Aug 53 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 06 - 11 | Match Center |
| 16 Jun 54 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 17 - 19 | Match Center |
| 06 Aug 55 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 14 - 05 | Match Center |
| 09 Jun 56 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 06 - 00 | Match Center |
| 25 May 57 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 19 - 09 | Match Center |
| 28 Jun 58 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 06 - 12 | Match Center |
| 08 Aug 59 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 15 - 14 | Match Center |
| 02 Jul 60 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 06 - 18 | Match Center |
| 17 Jun 61 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 15 - 17 | Match Center |
| 26 Aug 61 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 03 - 00 | Match Center |
| 23 Jun 62 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 08 - 05 | Match Center |
| 04 Aug 62 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 08 - 17 | Match Center |
| 22 Jun 63 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 16 - 03 | Match Center |
| 27 Jul 63 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 06 - 11 | Match Center |
| 06 Jun 64 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 08 - 19 | Match Center |
| 27 Jun 64 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 33 - 11 | Match Center |
| 26 Jun 65 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 31 - 05 | Match Center |
| 14 Aug 65 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 03 - 20 | Match Center |
| 11 Jun 66 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 42 - 06 | Match Center |
| 09 Jul 66 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 06 - 22 | Match Center |
| 27 May 67 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 06 - 22 | Match Center |
| 08 Jul 67 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 30 - 08 | Match Center |
| 25 May 68 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 12 - 03 | Match Center |
| 06 Jul 68 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 12 - 05 | Match Center |
| 21 Jun 69 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 11 - 23 | Match Center |
| 09 Aug 69 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 40 - 05 | Match Center |
| 17 Jun 70 | 3:00 pm | Representative | Wairarapa RFU v Bush RU | 03 - 03 | Match Center |
| 18 Jul 70 | 3:00 pm | Representative | Bush RU v Wairarapa RFU | 06 - 18 | Match Center |

