0707 Douglas Patrick Harris
1/2 - Halfback
| Birthplace | |
| Previous Clubs | Konini; Wairarapa Bush 1970-72-73 |
1970 season
6
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1969 season
8
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1968 season
9
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1967 season
14
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1966 season
5
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
42
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1970 season
| Wed 17 Jun | 3:00 pm | A | Representative | Wairarapa RFU | Bush RU | 03 - 03 | Match Center |
| Sun 05 Jul | 3:00 pm | H | Representative | Manawatu | Bush RU | 09 - 28 | Match Center |
| Sun 12 Jul | 3:00 pm | H | Representative | Wanganui | Bush RU | 09 - 14 | Match Center |
| Sat 18 Jul | 3:00 pm | H | Representative | Wairarapa RFU | Bush RU | 06 - 18 | Match Center |
| Sat 08 Aug | 3:00 pm | H | Representative | Horowhenua | Bush RU | 20 - 03 | Match Center |
| Sat 22 Aug | 3:00 pm | A | Representative | Wellington | Bush RU | 28 - 14 | Match Center |
1969 season
| Mon 02 Jun | 3:00 pm | A | Representative | Hawkes Bay | Bush RU | 26 - 08 | Match Center |
| Sat 21 Jun | 3:00 pm | H | Representative | Wairarapa RFU | Bush RU | 11 - 23 | Match Center |
| Thu 03 Jul | 3:00 pm | H | Representative | Thames Valley | Bush RU | 23 - 18 | Match Center |
| Sat 19 Jul | 3:00 pm | H | Representative | Hawkes Bay | Bush RU | 13 - 20 | Match Center |
| Wed 20 Aug | 3:00 pm | A | Representative | Wanganui | Bush RU | 17 - 09 | Match Center |
| Sat 30 Aug | 3:00 pm | A | Representative | Manawatu | Bush RU | 60 - 06 | Match Center |
| Sat 13 Sep | 3:00 pm | H | Representative | Wellington | Bush RU | 13 - 29 | Match Center |
| Sat 20 Sep | 3:00 pm | A | Representative | Marlborough | Bush RU | 27 - 08 | Match Center |
1968 season
| Sat 25 May | 3:00 pm | A | Representative | Wairarapa RFU | Bush RU | 12 - 03 | Match Center |
| Mon 03 Jun | 3:00 pm | H | Representative | Hawkes Bay | Bush RU | 15 - 06 | Match Center |
| Tue 18 Jun | 3:00 pm | H | Representative | East Coast | Bush RU | 08 - 00 | Match Center |
| Sat 29 Jun | 3:00 pm | A | Ranfurly Shield | Hawkes Bay | Bush RU | 36 - 06 | Match Center |
| Sat 06 Jul | 3:00 pm | H | Representative | Wairarapa RFU | Bush RU | 12 - 05 | Match Center |
| Wed 31 Jul | 3:00 pm | H | Representative | Wanganui | Bush RU | 09 - 16 | Match Center |
| Sat 24 Aug | 3:00 pm | A | Representative | Wellington | Bush RU | 19 - 15 | Match Center |
| Sat 31 Aug | 3:00 pm | H | Representative | Horowhenua | Bush RU | 09 - 06 | Match Center |
| Sat 07 Sep | 3:00 pm | H | Representative | Manawatu | Bush RU | 00 - 22 | Match Center |
1967 season
| Sat 27 May | 3:00 pm | H | Representative | Wairarapa RFU | Bush RU | 06 - 22 | Match Center |
| Mon 05 Jun | 3:00 pm | A | Representative | Hawkes Bay | Bush RU | 21 - 09 | Match Center |
| Sat 10 Jun | 3:00 pm | A | Representative | Poverty Bay | Bush RU | 09 - 03 | Match Center |
| Wed 14 Jun | 3:00 pm | A | Representative | East Coast | Bush RU | 12 - 05 | Match Center |
| Sat 17 Jun | 3:00 pm | A | Representative | Bay of Plenty | Bush RU | 38 - 06 | Match Center |
| Tue 20 Jun | 3:00 pm | H | Representative | Canterbury | Bush RU | 09 - 15 | Match Center |
| Wed 05 Jul | 3:00 pm | H | Tour Match | NSW Country | Bush RU | 00 - 17 | Match Center |
| Sat 08 Jul | 3:00 pm | A | Representative | Wairarapa RFU | Bush RU | 30 - 08 | Match Center |
| Sat 15 Jul | 3:00 pm | A | Representative | Manawatu | Bush RU | 38 - 03 | Match Center |
| Sat 22 Jul | 3:00 pm | A | Representative | Wanganui | Bush RU | 11 - 03 | Match Center |
| Sat 05 Aug | 3:00 pm | H | Representative | Hawkes Bay | Bush RU | 03 - 09 | Match Center |
| Sat 12 Aug | 3:00 pm | H | Representative | Wellington | Bush RU | 18 - 08 | Match Center |
| Sat 26 Aug | 3:00 pm | A | Representative | Horowhenua | Bush RU | 03 - 19 | Match Center |
| Thu 07 Sep | 3:00 pm | H | Representative | Waikato | Bush RU | 03 - 42 | Match Center |
1966 season
| Sat 18 Jun | 3:00 pm | H | Representative | Horowhenua | Bush RU | 06 - 17 | Match Center |
| Wed 22 Jun | 3:00 pm | H | Representative | Manawatu | Bush RU | 00 - 22 | Match Center |
| Sat 23 Jul | 3:00 pm | A | Representative | Hawkes Bay | Bush RU | 19 - 06 | Match Center |
| Sat 20 Aug | 3:00 pm | A | Representative | Wellington | Bush RU | 22 - 03 | Match Center |
| Mon 22 Aug | 3:00 pm | H | Representative | Auckland | Bush RU | 06 - 19 | Match Center |