0649 Ross McLeod Elliott
3/4 - Threequarter
| Birthplace | |
| Previous Clubs | Konini |
1965 season
2
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1964 season
7
Played
3
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1963 season
2
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1962 season
4 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1961 season
9
Played
4
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1960 season
3 1
Played
3
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
27 2
Played
10
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1965 season
| Mon 07 Jun | 3:00 pm | A | Representative | Hawkes Bay | Bush RU | 44 - 03 | Match Center |
| Sat 26 Jun | 3:00 pm | A | Representative | Wairarapa RFU | Bush RU | 31 - 05 | Match Center |
1964 season
| Wed 22 Jul | 3:00 pm | A | Representative | West Coast | Bush RU | 11 - 08 | Match Center |
| Sat 25 Jul | 3:00 pm | A | Representative | Buller | Bush RU | 23 - 14 | Match Center |
| Wed 29 Jul | 3:00 pm | A | Representative | Golden Bay-Motueka | Bush RU | 03 - 17 | Match Center |
| Sat 01 Aug | 3:00 pm | A | Representative | Nelson | Bush RU | 20 - 08 | Match Center |
| Tue 25 Aug | 3:00 pm | H | Tour Match | Australia | Bush RU | 13 - 19 | Match Center |
| Sat 05 Sep | 3:00 pm | A | Representative | Wellington | Bush RU | 40 - 17 | Match Center |
| Sat 19 Sep | 3:00 pm | A | Representative | Wanganui | Bush RU | 08 - 16 | Match Center |
1963 season
| Wed 15 May | 3:00 pm | H | Representative | Hawkes Bay | Bush RU | 03 - 18 | Match Center |
| Sat 22 Jun | 3:00 pm | A | Representative | Wairarapa RFU | Bush RU | 16 - 03 | Match Center |
1962 season
| Sat 14 Jul | 3:00 pm | H | Representative | Horowhenua | Bush RU | 08 - 00 | Match Center |
| Wed 08 Aug | 3:00 pm | H | Representative | Auckland | Bush RU | 11 - 09 | Match Center |
| Sat 08 Sep | 3:00 pm | A | Representative | Wellington | Bush RU | 09 - 03 | Match Center |
| Tue 25 Sep | 3:00 pm | A | Ranfurly Shield | Auckland | Bush RU | 46 - 06 | Match Center |
1961 season
| Mon 05 Jun | 3:00 pm | A | Representative | Hawkes Bay | Bush RU | 14 - 08 | Match Center |
| Sat 17 Jun | 3:00 pm | H | Representative | Wairarapa RFU | Bush RU | 15 - 17 | Match Center |
| Sat 01 Jul | 3:00 pm | A | Representative | Horowhenua | Bush RU | 03 - 05 | Match Center |
| Wed 26 Jul | 3:00 pm | A | Representative | Manawatu | Bush RU | 31 - 06 | Match Center |
| Wed 02 Aug | 3:00 pm | H | Representative | Hawkes Bay | Bush RU | 19 - 06 | Match Center |
| Sat 19 Aug | 3:00 pm | H | Representative | Wanganui | Bush RU | 19 - 06 | Match Center |
| Sat 26 Aug | 3:00 pm | A | Representative | Wairarapa RFU | Bush RU | 03 - 00 | Match Center |
| Sat 09 Sep | 3:00 pm | A | Representative | Taranaki | Bush RU | 28 - 06 | Match Center |
| Wed 20 Sep | 3:00 pm | H | Representative | West Coast | Bush RU | 14 - 14 | Match Center |
1960 season
| Thu 04 Aug | 3:00 pm | H | Representative | Poverty Bay | Bush RU | 14 - 11 | Match Center |
| Sat 06 Aug | 3:00 pm | H | Representative | Horowhenua | Bush RU | 19 - 03 | Match Center |
| Sat 13 Aug | 3:00 pm | H | Representative | Bay of Plenty | Bush RU | 09 - 12 | Match Center |