* Bush Rugby’s 300th Match
Nelson 20 - 08 Bush RU
- Saturday 1 August 1964 @ 3:00 pm
- Representative
- Nelson
- Attendance: * Bush Rugby's 300th Match
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 0687 |
|
||||
| 2 | 0638 |
|
||||
| 3 | 0663 |
|
1 | |||
| 4 | 0658 |
|
||||
| 5 | 0615 |
|
||||
| 6 | 0642 |
|
||||
| 7 | 0643 |
|
||||
| 8 | 0640 |
|
1 | 1 | ||
| 9 | 0659 |
|
||||
| 10 | 0680 |
|
||||
| 11 | 0649 |
|
||||
| 12 | 0646 |
|
||||
| 13 | 0681 |
|
||||
| 14 | 0686 |
|
||||
| 15 | 0684 |
|
8
Played
2
Won
0
Drawn
6
Lost
Previous meetings
| 24 Aug 98 | 3:00 pm | Representative | Nelson v Bush RU | 08 - 00 | Match Center |
| 23 Aug 08 | 3:00 pm | Representative | Nelson v Bush RU | 07 - 00 | Match Center |
| 12 Jul 24 | 3:00 pm | Representative | Nelson v Bush RU | 03 - 09 | Match Center |
| 13 Aug 24 | 3:00 pm | Representative | Bush RU v Nelson | 11 - 06 | Match Center |
| 01 Aug 32 | 3:00 pm | Representative | Nelson v Bush RU | 30 - 07 | Match Center |
| 06 Aug 34 | 3:00 pm | Representative | Nelson v Bush RU | 19 - 09 | Match Center |
| 20 Aug 63 | 3:00 pm | Representative | Bush RU v Nelson | 00 - 17 | Match Center |
| 01 Aug 64 | 3:00 pm | Representative | Nelson v Bush RU | 20 - 08 | Match Center |

