Year by Year

Please check back as we highlight each year, who played, results, statistics and more….

Click year (in bold) for more details: eg: 1948 |  (1895/1906/1915-1918 =No Rep Rugby)

News_Articles
1890/1933

Rugby Almanack Years
1934/71

1895
1906
1915
1916
1917
1918

Table Below : Opposition team totals are their totals
(IE: their wins are BUSH RU losses ; their losses are BUSH RU wins.)

TABLE - HEAD 2 HEAD YEAR BY YEAR – 1890/1971

P W D L PF PA PD
1 Bush RU 361 96 19 246 3037 5643 -2606
2 Wairarapa RFU 100 73 4 23 1688 734 954
3 Hawkes Bay 40 27 3 10 701 319 382
4 Horowhenua 39 10 5 24 245 491 -246
5 Wellington 32 27 1 4 638 293 345
6 Manawatu 28 21 1 6 495 195 300
7 Wanganui 20 12 0 8 291 191 100
8 Marlborough 13 10 0 3 171 84 87
9 Poverty Bay 12 8 0 4 158 100 58
10 Nelson 8 6 0 2 110 44 66
11 East Coast 7 5 0 2 96 68 28
12 Bay of Plenty 6 4 1 1 102 56 46
13 Thames Valley 5 3 0 2 73 51 22
14 Taranaki 5 5 0 0 98 33 65
15 Golden Bay-Motueka 5 3 0 2 69 41 28
16 Waikato 4 3 1 0 97 39 58
17 Auckland 4 3 0 1 101 30 71
18 West Coast 3 2 1 0 35 25 10
19 Otago 3 3 0 0 77 28 49
20 Buller 3 2 1 0 38 25 13
21 Counties 2 2 0 0 53 13 40
22 NSW Country 2 2 0 0 35 14 21
23 Southland 2 2 0 0 57 0 57
24 South Canterbury 2 2 0 0 16 8 8
25 North Otago 2 1 0 1 22 20 2
26 Canterbury 2 2 0 0 31 9 22
27 Brigade XV 1 1 0 0 25 3 22
28 Territorial Army 1 0 0 1 0 19 -19
29 Australia 1 1 0 0 19 13 6
30 Mid Canterbury 1 0 1 0 9 9 0
31 NZ Combined Services 1 1 0 0 9 0 9
32 Evergreens Club 1 1 0 0 11 9 2
33 Centurions Club 1 0 0 1 8 30 -22
34 Fiji 1 1 0 0 9 6 3
35 South Island Country 1 1 0 0 11 10 1
36 Army - Central-Trentham 1 1 0 0 8 0 8
37 NZ Maori 1 1 0 0 23 9 14
38 King Country 1 0 0 1 14 18 -4

The First Team

    Position PL TR CON PEN DG
0001 Francis Edwin 'Frank' Perry F - Forward 1 0 0 0 0
0002 E. Ashdown F - Forward 1 0 0 0 0
0003 - . Holden F - Forward 1 0 0 0 0
0004 John McCardle F - Forward 1 0 0 0 0
0005 - . Driscoll F - Forward 1 0 0 0 0
0006 A.C. Foden F - Forward 1 0 0 0 0
0007 Arthur Louis Hempton F - Forward 1 0 0 0 0
0008 Thomas Hodgins F - Forward 1 0 0 0 0
0009 F.W. Bunting 1/2 - Halfback 1 0 0 0 0
0010 Frank Dearing Pelling 1/2 - Halfback, 3/4 - Threequarter 1 0 0 0 0
0011 Robert W. Ross 1/2 - Halfback, 3/4 - Threequarter 1 0 0 0 0
0012 - . Passher C - Centre Three-Quarter 1 0 0 0 0
0013 W.F. Bowden 3/4 - Threequarter 1 0 0 0 0
0014 Walter Charles Broughton 3/4 - Threequarter 1 0 0 0 0
0015 Robert George Broughton B - Fullback 1 0 0 0 0


1891 - The First Season

Sat 15 Aug 3:00 pm A Representative Wairarapa RFU 14 - 00

The Last Team

    Position PL TR CON PEN DG
0638 Alfred Valentine 'Tony' Udy F - Forward 7 0 0 0 0
0643 Ross Alexander Mills 3/4 - Threequarter, First Five 7 0 0 0 0
0659 Alistair Donald MacDougall 1/2 - Halfback, 3/4 - Threequarter 2 (1) 0 0 0 0
0694 David Patrick Oliver F - Forward 7 0 0 0 0
0697 Bernard Stewart Wolland F - Forward 7 1 0 0 0
0701 Gary James McDonald Flanker 5 0 0 0 0
0705 M.R. Broughton 5/8 - 1st Five / 2nd five 2 0 0 0 0
0707 Douglas Patrick Harris 1/2 - Halfback 6 1 0 0 0
0712 Robert William Hagan F - Forward 7 2 0 8 0
0717 Joseph Peter Murphy F - Forward 2 0 0 0 0
0725 Forbes Ewen Cameron (1967) Flanker 5 (1) 0 0 0 0
0727 Murray Louis Davy F - Forward 1 0 0 0 0
0732 Cedric Robert Wolland 3/4 - Threequarter, B - Fullback 6 0 2 2 0
0734 Graham Allan Udy F - Forward 1 0 0 0 0
0735 Michael Barnes 5/8 - 1st Five / 2nd five 7 2 0 0 0
0736 Ian Stanley Beales C - Centre Three-Quarter 5 3 0 0 0
0738 Kevin Wyless Inder Midfield Back 4 2 0 0 0
0739 Ronald Alan Falconer F - Forward 5 0 0 0 0
0743 Ronald Charles Burns F - Forward 7 0 0 0 0
0744 Byron Quigan First Five 7 0 0 0 1
0745 T.J. Lancaster Wing 1 0 0 0 0
0746 Richard William Algie F - Forward 5 (2) 0 0 0 0
0747 Philip Raymond Spinett Flanker 2 0 0 0 0
0748 Ian Albert Thrush 3/4 - Threequarter 1 0 0 0 0

1970 - Final Season

Sat 22 Aug 3:00 pm A Representative Wellington 28 - 14
Sat 08 Aug 3:00 pm H Representative Horowhenua 20 - 03
Sat 18 Jul 3:00 pm H Representative Wairarapa RFU 06 - 18
Sun 12 Jul 3:00 pm H Representative Wanganui 09 - 14
Sun 05 Jul 3:00 pm H Representative Manawatu 09 - 28
Wed 17 Jun 3:00 pm A Representative Wairarapa RFU 03 - 03
Mon 01 Jun 3:00 pm H Representative Hawkes Bay 09 - 33