0639 Robert Thomas Thomson
Prop
| Birthplace | |
| Previous Clubs | Pahiatua Athletic, Pahiatua |
1960 season
9
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1959 season
6
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1958 season
5 1
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
20 1
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1960 season
| Sat 18 Jun | 3:00 pm | H | Representative | Manawatu | Bush RU | 08 - 14 | Match Center |
| Sat 02 Jul | 3:00 pm | A | Representative | Wairarapa RFU | Bush RU | 06 - 18 | Match Center |
| Sat 16 Jul | 3:00 pm | H | Representative | Marlborough | Bush RU | 08 - 15 | Match Center |
| Wed 20 Jul | 3:00 pm | H | Representative | Hawkes Bay | Bush RU | 06 - 06 | Match Center |
| Thu 04 Aug | 3:00 pm | H | Representative | Poverty Bay | Bush RU | 14 - 11 | Match Center |
| Sat 06 Aug | 3:00 pm | H | Representative | Horowhenua | Bush RU | 19 - 03 | Match Center |
| Sat 13 Aug | 3:00 pm | H | Representative | Bay of Plenty | Bush RU | 09 - 12 | Match Center |
| Sat 27 Aug | 3:00 pm | A | Representative | Wellington | Bush RU | 13 - 06 | Match Center |
| Sat 10 Sep | 3:00 pm | A | Representative | Marlborough | Bush RU | 16 - 06 | Match Center |
1959 season
| Thu 09 Jul | 3:00 pm | H | Representative | Taranaki | Bush RU | 06 - 08 | Match Center |
| Sat 11 Jul | 3:00 pm | A | Representative | Manawatu | Bush RU | 21 - 14 | Match Center |
| Sat 25 Jul | 3:00 pm | A | Representative | Wanganui | Bush RU | 06 - 12 | Match Center |
| Sat 08 Aug | 3:00 pm | H | Representative | Wairarapa RFU | Bush RU | 15 - 14 | Match Center |
| Sat 29 Aug | 3:00 pm | A | Representative | Horowhenua | Bush RU | 21 - 21 | Match Center |
| Sat 05 Sep | 3:00 pm | H | Representative | Wellington | Bush RU | 08 - 22 | Match Center |
1958 season
| Sat 26 Jul | 3:00 pm | A | Representative | Counties | Bush RU | 37 - 05 | Match Center |
| Sat 09 Aug | 3:00 pm | A | Representative | East Coast | Bush RU | 24 - 06 | Match Center |
| Sat 16 Aug | 3:00 pm | A | Representative | Wellington | Bush RU | 28 - 09 | Match Center |
| Sat 30 Aug | 3:00 pm | H | Representative | Horowhenua | Bush RU | 23 - 03 | Match Center |
| Sat 20 Sep | 3:00 pm | H | Representative | Manawatu | Bush RU | 15 - 08 | Match Center |